Category sourcing guide · Bags & Luggage 箱包
Bags & Luggage: where SEA sellers source it before 9.9
High perceived value, low breakage; the strongest content performer of the non-apparel groups.
Sub-categories with live supply
Highest monthly sales in Bags & Luggage right now
| Img | Product | Sub-cat | Source price | MOQ | Sold/mo | Dispatch | Action |
|---|---|---|---|---|---|---|---|
![]() | Shuxin Magnetic Cosmetic Bag Large Opening Standing Large Capacity Makeup Storage Desk Organizer Pencil Case | cosmetic | $0.57 | 1 | 75,848 | 2d | Inquire |
![]() | Cross-border Multi-function Pillow Cosmetic Bag Custom Travel Portable Storage Bag Large Capacity Partition Women | cosmetic | $0.95 | 1 | 73,668 | 2d | Inquire |
![]() | Fashion Simple Cosmetic Bag Women Portable Lightweight Large Capacity Double Opening Storage Travel Wash Bag | cosmetic | $0.95 | 1 | 70,053 | 2d | Inquire |
![]() | New Zebra Leopard Print High-end Cosmetic Bag, Versatile Large Capacity Storage, Portable Travel Handbag Pencil Case | handbag | $0.57 | 1 | 33,868 | 2d | Inquire |
![]() | Large-Capacity Korean-Style Casual Tote Bag – Soft Leather Shoulder & Crossbody Bag for Work & Daily Use | shoulder | $2.84 | 1 | 23,000 | 2d | Inquire |
![]() | Shower Basket Bath Tub Wash Bag Men Travel Shower Storage Basket Handheld Bathroom Waterproof Women Portable | cosmetic | $1.13 | 1 | 16,387 | 2d | Inquire |
![]() | New Korean Style Large Capacity Crossbody Multi-function Hard Shell PC Cosmetic Bag Mini Luggage Women Portable | luggage | $2.08 | 1 | 14,855 | 2d | Inquire |
![]() | Dopamine Small House Cosmetic Bag Women Portable Handbag Wash Bag Makeup Storage Waterproof Large Capacity | cosmetic | $1.89 | 1 | 8,086 | 2d | Inquire |
Search all 1,574 Bags & Luggage listings
Type a product or drop a photo on Sourmo — it returns matching suppliers with price, MOQ, monthly volume and a one-tap inquiry link in your own channel (WhatsApp, LINE, Zalo, Telegram).
Open Bags & Luggage on Sourmo →Also grab: the 150-product asset pack (XLSX) · 9.9 margin calculator · this week's Hot Picks
Sourcing notes for this category
- Ask three suppliers per shortlisted SKU. In bags & luggage the price spread at identical spec is routinely 15–40% — the spread, not the listing price, is the margin.
- Confirm packed weight and dimensions before pricing: light and cheap to ship, so unit price dominates.
- Order one sample per SKU. Offer IDs above let you trace the exact source listing.
- Prices shown are supplier-side and include Sourmo's 1.35× service markup on the CNY base; they exclude freight, duties, platform fees, ads and returns.







